Index//Top/Spectrometer |
<< | >> |
List of supported devices
Special devices
Pulse generators
| Device | Manufacturer | Resolution | Channels | Pulses | Shortest pulse [clocks] | Shortest delay [clocks] | Programming speed |
| RS690 | Interface Technology | 4 ns/8 ns/16 ns | 16/32/64 | ~ 100 | 1 | 1 | slow |
| DG535 | Standford Research Systems | 30 ps | 2 | 1 | 1 | 1 | slow |
| PulseBlaster | SpinCore | 6.3 ns/8 ns/10 ns | 12 | ~200 | 8 | 8 | average |
| PulseBlaster ESR | SpinCore | 2.5 ns/3.3 ns/3 ns | 20 | ~600 | 1 | 6 | fast |
| AWGDOUTS | Chase Scientific | 1 ns/2 ns etc | 16 | ? | 1 | 1 | fast |
| DG2020A | Sony/Tektronix | 5 ns/10 ns etc | 8/16/24 | ? | 1 | 1 | slow |
Analog to digital converters and scopes
| Device | Manufacturer | Resolution | Special features | Date transfer speed |
| DP2xx | Acqiris | 1 ns/2 ns | - | fast |
| DP3xx | Acqiris | 2 ns | 12-bit | fast |
| AP2xx | Acqiris | 1 ns/2 ns | Averager | fast |
| NI60xx | National Instruments | 5 us | - | average |
| TDS520A | Tektronix | 0.5 ns | Digital oscilloscope | slow |
Field controllers
| Device | Manufacturer | Description |
| ER032M/B-H15 | Bruker | up to 2 T |
| CIM-16 | Cryogenics | up to 5 T |
| IPS | Oxford | up to 5 T |
| SMS | Cryogenics | up to 12 T |
Arbitrary waveform generators and function generators
| Device | Manufacturer | Resolution | Description |
| DA4300 | Chase Scientific | 300 MSPS | AWG |
| LW420 | LeCroy | - | function generator |
RF generators
| Device | Manufacturer | Range | Description |
| EGS | Agilent | - | Has pulse gate capabilities |
| SMR/SMT/SMX | Rhode&Schwartz | - | - |
| PTSxxx | Programmed Test Sources Inc | - | Connected through NI PCDIO-96 board or USB adapter (SpinCore) or GPIB |
| HP8662A | Agilent | - | - |
| XS73xx | HERLEY-CTI | - | PLL Frequency Synthesizer (LPT interface) |
| ADF41xx | Analog Devices | - | PLL Frequency Synthesizer (LPT interface) |
Others and partial support
| Device | Manufacturer | Description |
| ER023M | Bruker | Signal channel. Callibration is not supported |
| HP8752ES | Agilent | Network analyzer. Only frequency sweep is supported |
| SR830/844 | Stanford Research Systems | Lock-In Amplifier |
Index//Top/Spectrometer |
<< | >> |